MKW−55SVH ▼ |
||
---|---|---|
Type | Stationary Diesel Engine | |
Output max.theor. | 10~55㎥/h | |
Front Pressure of Concrete Piston | 4.26MPa (43.4kgf/㎠) | |
Maximum Aggregate Size | 40㎜ | |
Diameter of Delivery Port | 175㎜ | |
Pumping System | Hydraulic 2-Piston system | |
Valve System | Parallel sliding type | |
Material Cylinder | φ 180㎜ × Stroke 900㎜ | |
Hopper | Structure | Hydraulic Opening and closing system |
Capacity | 0.2㎥ | |
Height | 1112㎜ (include 4 Legs) ・ 649㎜ (not include 4 Legs) | |
Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) There are the type of Automatic stop device. |
|
Power | Diesel Engine ( 4-cylinder ) ( water-cooling ) | |
78.1kW/2000rpm | ||
Fuel Tank | 75L | |
Hydraulic Oil Tank | 320L | |
Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
Machine Size | L 3537㎜ × W 1522㎜ × H 1809㎜ (include 4 Legs) | |
Gross Weight | 2930㎏ (include Hydraulic Oil) |
MKW−55SM ▼ |
||
---|---|---|
Type | Stationary Electric Motor High Pressure | |
Output max.theor. | 2 type : 10~55㎥/h (60Hz) and 8.5~55㎥/h (50Hz) | |
Front Pressure of Concrete Piston | 4.26MPa (43.4kgf/㎠) | |
Maximum Aggregate Size | 40㎜ | |
Diameter of Delivery Port | 175㎜ | |
Pumping System | Hydraulic 2-Piston system | |
Valve System | Parallel sliding type | |
Material Cylinder | φ 180㎜ × Stroke 900㎜ | |
Hopper | Structure | Hydraulic Opening and closing system |
Capacity | 0.2㎥ | |
Height | 1112㎜ (include 4 Legs) ・ 649㎜ (not include 4 Legs) | |
Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) There are the type of Automatic stop device. |
|
Power | Electric Motor (Star-Delta Starting Method) | |
55kW | ||
4P ・ 200V (50Hz / 60Hz) | ||
Fuel Tank | - | |
Hydraulic Oil Tank | 320L | |
Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
Machine Size | L 3487㎜ × W 1522㎜ × H 1809㎜ (include 4 Legs) | |
Gross Weight | 2930㎏ (include Hydraulic Oil) |
Copyright © SYMTEC Co.,Ltd. All Rights Reserved.