MKW−10SVH ▼ |
||
|---|---|---|
| Type | Stationary Diesel Engine | |
| Output max.theor. | 1〜10㎥/h | |
| Front Pressure of Concrete Piston | 10.36MPa (105.6kgf/㎠) | |
| Maximum Aggregate Size | 25㎜ | |
| Diameter of Delivery Port | 80㎜ | |
| Pumping System | Hydraulic 2-Piston system | |
| Valve System | Parallel sliding type | |
| Material Cylinder | φ 100㎜ × Stroke 550㎜ | |
| Hopper | Structure | Hydraulic Opening and closing system |
| Capacity | 0.2㎥ | |
| Height | 986㎜ (include 4 Legs) ・ 643㎜ (not include 4 Legs) | |
| Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) There are the type of Automatic stop device. |
|
| Power | Diesel Engine ( 3-cylinder ) ( water-cooling ) | |
| 22.8kW/2600rpm | ||
| Fuel Tank | 26L | |
| Hydraulic Oil Tank | 230L | |
| Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
| Machine Size | L 2505㎜ × W 1505㎜ × H 1525㎜ (include 4 Legs) | |
| Gross Weight | 1800㎏ (include Hydraulic Oil) | |
MKW−10SM ▼ |
||
|---|---|---|
| Type | Stationary Electric Motor | |
| Output max.theor. | 1〜11㎥/h (60Hz)・1〜10㎥/h (50Hz) | |
| Front Pressure of Concrete Piston | 10.36MPa (105.6kgf/㎠) | |
| Maximum Aggregate Size | 25㎜ | |
| Diameter of Delivery Port | 80㎜ | |
| Pumping System | Hydraulic 2-Piston system | |
| Valve System | Parallel sliding type | |
| Material Cylinder | φ 100㎜ × Stroke 550㎜ | |
| Hopper | Structure | Hydraulic Opening and closing system |
| Capacity | 0.2㎥ | |
| Height | 986㎜ (include 4 Legs) ・ 643㎜ (not include 4 Legs) | |
| Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) There are the type of Automatic stop device. |
|
| Power | Electric Motor (Star-Delta Starting Method) | |
| 22kW | ||
| 4P ・ 200V (50Hz / 60Hz) | ||
| Fuel Tank | - | |
| Hydraulic Oil Tank | 230L | |
| Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
| Machine Size | L 2505㎜ × W 1505㎜ × H 1525㎜ (include 4 Legs) | |
| Gross Weight | 2000㎏ (include Hydraulic Oil) | |
Copyright © SYMTEC Co.,Ltd. All Rights Reserved.