MKW−25SVH ▼ |
||
---|---|---|
Type | Stationary Diesel Engine | |
Output max.theor. | 14〜26㎥/h | |
Front Pressure of Concrete Piston | 4.09MPa (41.7kgf/㎠) | |
Maximum Aggregate Size | 40㎜ | |
Diameter of Delivery Port | 150㎜ | |
Pumping System | Hydraulic 2-Piston system | |
Valve System | Parallel sliding type | |
Material Cylinder | φ 160㎜ × Stroke 550㎜ | |
Hopper | Structure | Hydraulic Opening and closing system |
Capacity | 0.2㎥ | |
Height | 987㎜ (include 4 Legs) ・ 644㎜ (not include 4 Legs) | |
Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) | |
Power | Diesel Engine ( 3-cylinder ) ( water-cooling ) | |
22.8kW/2600rpm | ||
Fuel Tank | 26L | |
Hydraulic Oil Tank | 230L | |
Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
Machine Size | L 2505㎜ × W 1503㎜ × H 1515㎜ (include 4 Legs) | |
Gross Weight | 1800㎏ (include Hydraulic Oil) |
MKW−25SVHⅡ ▼ |
||
---|---|---|
Type | Stationary Diesel Engine High Pressure | |
Output max.theor. | 5〜25㎥/h | |
Front Pressure of Concrete Piston | 6.13MPa (62.5kgf/㎠) | |
Maximum Aggregate Size | 40㎜ | |
Diameter of Delivery Port | 150㎜ | |
Pumping System | Hydraulic 2-Piston system | |
Valve System | Parallel sliding type | |
Material Cylinder | φ 160㎜ × Stroke 550㎜ | |
Hopper | Structure | Hydraulic Opening and closing system |
Capacity | 0.2㎥ | |
Height | 987㎜ (include 4 Legs) ・ 644㎜ (not include 4 Legs) | |
Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) | |
Power | Diesel Engine ( 3-cylinder ) ( water-cooling ) | |
22.8kW/2600rpm | ||
Fuel Tank | 26L | |
Hydraulic Oil Tank | 230L | |
Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
Machine Size | L 2505㎜ × W 1503㎜ × H 1515㎜ (include 4 Legs) | |
Gross Weight | 1850㎏ (include Hydraulic Oil) |
MKW−25SMⅢ ▼ |
||
---|---|---|
Type | Stationary Electric Motor High Pressure | |
Output max.theor. | 2 type : 4~21㎥/h (60Hz) and 3.5~18㎥/h (50Hz) | |
Front Pressure of Concrete Piston | 6.13MPa (62.5kgf/㎠) | |
Maximum Aggregate Size | 40㎜ | |
Diameter of Delivery Port | 150㎜ | |
Pumping System | Hydraulic 2-Piston system | |
Valve System | Parallel sliding type | |
Material Cylinder | φ 160㎜ × Stroke 550㎜ | |
Hopper | Structure | Hydraulic Opening and closing system |
Capacity | 0.2㎥ | |
Height | 987㎜ (include 4 Legs) ・ 644㎜ (not include 4 Legs) | |
Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) | |
Power | Electric Motor (Star-Delta Starting Method) | |
30kW | ||
4P ・ 200V (50Hz / 60Hz) | ||
Fuel Tank | - | |
Hydraulic Oil Tank | 230L | |
Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
Machine Size | L 2505㎜ × W 1503㎜ × H 1515㎜ (include 4 Legs) | |
Gross Weight | 1950㎏ (include Hydraulic Oil) |
MKW−25SM ▼ |
||
---|---|---|
Type | Stationary Electric Motor | |
Output max.theor. | 2 type : 6~25㎥/h (60Hz) and 5~25㎥/h (50Hz) | |
Front Pressure of Concrete Piston | 4.09MPa (41.7kgf/㎠) | |
Maximum Aggregate Size | 40㎜ | |
Diameter of Delivery Port | 150㎜ | |
Pumping System | Hydraulic 2-Piston system | |
Valve System | Parallel sliding type | |
Material Cylinder | φ 160㎜ × Stroke 550㎜ | |
Hopper | Structure | Hydraulic Opening and closing system |
Capacity | 0.2㎥ | |
Height | 644㎜ (not include 4 Legs) | |
Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) There are the type of Automatic stop device. |
|
Power | Electric Motor (Star-Delta Starting Method) | |
30kW | ||
4P ・ 200V (50Hz / 60Hz) | ||
Fuel Tank | - | |
Hydraulic Oil Tank | 230L | |
Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
Machine Size | L 2505㎜ × W 1474㎜ × H 1204㎜ (not include 4 Legs) | |
Gross Weight | 1950㎏ (include Hydraulic Oil) |
Copyright © SYMTEC Co.,Ltd. All Rights Reserved.