Stationary 35 m3 type
Features
- This model is compact and could be handled by 4t “Unic” crane. This model achieved pumping of 35m3/h.
- We have standard and high pressure type on both electric motor and diesel engine driven machine.
- Diesel engine driven machine could be knocked down in two separate part. (Model: 35SSVH)
Specifications
MKW−35SVH※ ▼ |
||
|---|---|---|
| Type | Stationary Diesel Engine | |
| Output max.theor. | 17〜35㎥/h | |
| Front Pressure of Concrete Piston | 4.09MPa (41.7kgf/㎠) | |
| Maximum Aggregate Size | 40㎜ | |
| Diameter of Delivery Port | 150㎜ | |
| Pumping System | Hydraulic 2-Piston system | |
| Valve System | Parallel sliding type | |
| Material Cylinder | φ 160㎜ × Stroke 800㎜ | |
| Hopper | Structure | Hydraulic Opening and closing system |
| Capacity | 0.2㎥ | |
| Height | 1075㎜ (include 4 Legs) ・ 612㎜ (not include 4 Legs) | |
| Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) | |
| Power | Diesel Engine ( 4-cylinder ) ( water-cooling ) | |
| 41.4kW/2200rpm | ||
| Fuel Tank | 45L | |
| Hydraulic Oil Tank | 300L | |
| Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
| Machine Size | L 3270㎜ × W 1505㎜ × H 1775㎜ (include 4 Legs) | |
| Gross Weight | 2250㎏ (include Hydraulic Oil) | |
MKW−35SSVH※ ▼ |
||
|---|---|---|
| Type | Stationary Diesel Engine | |
| Output max.theor. | 17〜35㎥/h | |
| Front Pressure of Concrete Piston | 4.09MPa (41.7kgf/㎠) | |
| Maximum Aggregate Size | 40㎜ | |
| Diameter of Delivery Port | 150㎜ | |
| Pumping System | Hydraulic 2-Piston system | |
| Valve System | Parallel sliding type | |
| Material Cylinder | φ 160㎜ × Stroke 800㎜ | |
| Hopper | Structure | Hydraulic Opening and closing system |
| Capacity | 0.2㎥ | |
| Height | 1075㎜ (include 4 Legs) ・ 612㎜ (not include 4 Legs) | |
| Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) | |
| Power | Diesel Engine ( 4-cylinder ) ( water-cooling ) | |
| 41.4kW/2200rpm | ||
| Fuel Tank | 45L | |
| Hydraulic Oil Tank | 300L | |
| Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
| Machine Size | L 3270㎜ × W 1505㎜ × H 1775㎜ (include 4 Legs) | |
| Gross Weight | 2250㎏ (include Hydraulic Oil) | |
MKW−35SVHⅡ ▼ |
||
|---|---|---|
| Type | Stationary Diesel Engine High Pressure | |
| Output max.theor. | 17〜35㎥/h | |
| Front Pressure of Concrete Piston | 6.13MPa (62.5kgf/㎠) | |
| Maximum Aggregate Size | 40㎜ | |
| Diameter of Delivery Port | 150㎜ | |
| Pumping System | Hydraulic 2-Piston system | |
| Valve System | Parallel sliding type | |
| Material Cylinder | φ 160㎜ × Stroke 800㎜ | |
| Hopper | Structure | Hydraulic Opening and closing system |
| Capacity | 0.2㎥ | |
| Height | 1075㎜ (include 4 Legs) ・ 612㎜ (not include 4 Legs) | |
| Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) | |
| Power | Diesel Engine ( 4-cylinder ) ( water-cooling ) | |
| 41.4kW/2200rpm | ||
| Fuel Tank | 45L | |
| Hydraulic Oil Tank | 300L | |
| Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
| Machine Size | L 3270㎜ × W 1505㎜ × H 1775㎜ (include 4 Legs) | |
| Gross Weight | 2400㎏ (include Hydraulic Oil) | |
MKW−35SM ▼ |
||
|---|---|---|
| Type | Stationary Electric Motor | |
| Output max.theor. | 17〜35㎥/h | |
| Front Pressure of Concrete Piston | 4.09MPa (41.7kgf/㎠) | |
| Maximum Aggregate Size | 40㎜ | |
| Diameter of Delivery Port | 150㎜ | |
| Pumping System | Hydraulic 2-Piston system | |
| Valve System | Parallel sliding type | |
| Material Cylinder | φ 160㎜ × Stroke 800㎜ | |
| Hopper | Structure | Hydraulic Opening and closing system |
| Capacity | 0.2㎥ | |
| Height | 1075㎜ (include 4 Legs) ・ 612㎜ (not include 4 Legs) | |
| Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) | |
| Power | Electric Motor (Star-Delta Starting Method) | |
| 37kW | ||
| 4P ・ 200V (50Hz / 60Hz) | ||
| Fuel Tank | - | |
| Hydraulic Oil Tank | 300L | |
| Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
| Machine Size | L 3270㎜ × W 1505㎜ × H 1775㎜ (include 4 Legs) | |
| Gross Weight | 2300㎏ (include Hydraulic Oil) | |
MKW−35SMⅢ ▼ |
||
|---|---|---|
| Type | Stationary Electric Motor High Pressure | |
| Output max.theor. | 2 type : 5~35㎥/h (60Hz) and 5~32㎥/h (50Hz) | |
| Front Pressure of Concrete Piston | 6.13MPa (62.5kgf/㎠) | |
| Maximum Aggregate Size | 40㎜ | |
| Diameter of Delivery Port | 150㎜ | |
| Pumping System | Hydraulic 2-Piston system | |
| Valve System | Parallel sliding type | |
| Material Cylinder | φ 160㎜ × Stroke 800㎜ | |
| Hopper | Structure | Hydraulic Opening and closing system |
| Capacity | 0.2㎥ | |
| Height | 1075㎜ (include 4 Legs) ・ 612㎜ (not include 4 Legs) | |
| Agitator | Hydraulic Motor system (normal・stop・reverse_rotation) | |
| Power | Electric Motor (Star-Delta Starting Method) | |
| 45kW | ||
| 4P ・ 200V (50Hz / 60Hz) | ||
| Fuel Tank | - | |
| Hydraulic Oil Tank | 300L | |
| Lubrication Oil Tank | 30L (for Material Cylinder Cleaning) | |
| Machine Size | L 3270㎜ × W 1505㎜ × H 1775㎜ (include 4 Legs) | |
| Gross Weight | 2450㎏ (include Hydraulic Oil) | |
※The production of 35SVH and 35SSVH are over.
Note: Specifications and the other contents on this catalogue are subject to change without prior notice due to design revision.
Note: Specifications and the other contents on this catalogue are subject to change without prior notice due to design revision.
Performance Diagram
MKW-35SVH・35SSVH・35SMMKW-35SVHⅡ
MKW-35SMⅢ